48V800W Three Wheel Electric Tricycle for Sale
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Use For | Passenger | Certification | Eec |
| Driving Mileage | 50-70km(31.07-43.50miles) | Voltage | 60 V |
| Power | 801–1,000 W | Maximum Speed | 30-50Km/h(18.64-31.07mph) |
| Charge Time(h) | 7-9h | Grade Ability | 10-15° |
| Passengers | 3 | Body Type | Closed |
| Curb Weight | 200-300kg(440.92-661.39lb) | Driving Type | Electric |
| Brake System | Front drum+Rear drum | Tire Size | 4.00-10 |
| Size | 2555*1200*1600mm(100.59*47.24*62.99in) | Type | 5 Doors/4 seats/full-closed |
| Motor | 60V-45Ah/58Ah 800W | Rear Axle Type | Integrated Drum Brake Rear Axle |
| Steering System | Handle Steering. | Tire | (F/R) 4.00-10 vacuum tires |
| Brake System | Pedal Brake | Windows | Manual Lift. |
| F Suspension | Aluminum Cylinder Suspension | R Suspension | Steel Leaf-spring Syspension |
| Decoration | Luxury Injection Molding Decoration |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.