3 Wheel Solar Cargo Electric Tricycle 500 Scooter for Adults Passenger Passenger Electric Tricycle
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Application | Cargo | Range per charge | 31 - 60km(19.26-37.28miles) |
| Maximum speed | 30–50 km/h | Power | 1000W(1.34hp) |
| Voltage | 60 V | Power source | Electric |
| Charging time | 7–9 hours | Torque | 60-70 Nm(0-0in) |
| Frame material | Aluminum | Tire size | 300-10 |
| Braking system | Drum brakes | Motor position | Rear hub motor |
| Power source | Lithium/lead-acid battery | Battery | 48V 20Ah lead-acid battery |
| Battery capacity | 12 Ah/20 Ah | Motor | Brushless motor |
| Speed gear | 18 | Material | Steel |
| Battery position | Integrated battery | Number of tires | 3 wheels |
| Place of origin | Tianjin, China | Watt-hours | 1000 W |
| Model | Q5 | Product name | Three-wheel cargo electric bicycle |
| Curb weight | 150 kg | Cargo space dimensions | 67 × 70 × 23 cm |
| Dimensions | 200 × 160 × 70 cm | Certification | China Compulsory Certification |
| Passengers | 2 | Capacity rating | 45-65. |
| Features | Supports multiple modes | Condition | New |
| Customization support | Packaging, logos, graphics |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.